Product Details
| FEATURES | AMARR R-VALUE 9 | AMARR R-VALUE 13 |
| CONSTRUCTION | Triple Layer - 2" 27/27ga with polystyrene insulation | Triple Layer - 2" 27/27ga with polyurethane insulation |
| R-VALUE | 9.05 | 19.40 TW,SP and Flush only. 13.35 all other panels and colors |
| STILES | White painted end stiles | Painted end stiles |
| HARDWARE | 14 ga. Conventional | 14 ga. |
| TRACK | 12" R | 12" R |
| ROLLERS | Nylon Rollers | Nylon Rollers |
| WARRANTY | Paint: Limited Lifetime | Paint: Limited Lifetime |
| Material / Workmanship: 3 years | Material / Workmanship: Limited Lifetime |
